Borsa İstanbul şehir endekslerinin, bugün birinci ve ikinci seans kapanışları, en düşük ve en yüksek değerleri ile günlük değişim oranları şöyle:
| ENDEKS ADI | Ö.KAPANIŞ | DÜŞÜK | YÜKSEK | SON | DEĞİŞİM |
| BIST ADANA | 64.489,14 | 64.156,74 | 64.857,91 | 64.631,45 | 0,64 |
| BIST ANKARA | 87.434,78 | 86.968,80 | 87.879,51 | 87.490,51 | -0,29 |
| BIST ANTALYA | 32.981,84 | 32.273,50 | 33.230,03 | 32.629,34 | 0,20 |
| BIST BALIKESIR | 61.353,46 | 60.497,28 | 61.790,78 | 61.790,78 | 1,90 |
| BIST BURSA | 126.268,21 | 124.902,20 | 127.318,74 | 126.509,60 | -0,01 |
| BIST ISTANBUL | 77.568,38 | 76.860,65 | 78.157,77 | 77.897,85 | 0,61 |
| BIST IZMIR | 86.824,08 | 86.592,78 | 87.273,94 | 86.739,03 | -0,01 |
| BIST KAYSERI | 95.190,45 | 94.241,64 | 95.802,13 | 95.302,36 | 1,00 |
| BIST KOCAELI | 133.774,40 | 131.685,84 | 135.489,65 | 134.182,73 | 0,89 |
| BIST TEKIRDAG | 158.294,45 | 155.775,17 | 160.300,72 | 159.547,93 | 2,20 |
Bakmadan Geçme