Borsa İstanbul şehir endekslerinin, bugün birinci ve ikinci seans kapanışları, en düşük ve en yüksek değerleri ile günlük değişim oranları şöyle:
| ENDEKS ADI | Ö.KAPANIŞ | DÜŞÜK | YÜKSEK | SON | DEĞİŞİM |
| BIST ADANA | 64633,57 | 64198,86 | 64888,57 | 64289,50 | -0,45 |
| BIST ANKARA | 86145,84 | 85348,68 | 87803,37 | 85404,81 | -1,72 |
| BIST ANTALYA | 32893,81 | 32072,97 | 33798,92 | 32313,37 | -1,96 |
| BIST BALIKESIR | 62633,85 | 61707,34 | 63391,75 | 63047,99 | +1,92 |
| BIST BURSA | 121695,84 | 121060,68 | 124254,79 | 121214,50 | -1,65 |
| BIST ISTANBUL | 75869,46 | 75223,68 | 77021,74 | 75223,68 | -1,81 |
| BIST IZMIR | 85429,91 | 84786,19 | 86311,22 | 84987,36 | -0,23 |
| BIST KAYSERI | 95388,66 | 93540,90 | 96298,34 | 93913,10 | -1,86 |
| BIST KOCAELI | 133660,85 | 132239,33 | 134176,19 | 132239,33 | -0,22 |
| BIST TEKIRDAG | 166340,40 | 164832,44 | 171613,97 | 167129,05 | -0,44 |
Bakmadan Geçme