Borsa İstanbul şehir endekslerinin, bugün birinci ve ikinci seans kapanışları, en düşük ve en yüksek değerleri ile günlük değişim oranları şöyle:
| ENDEKS ADI | Ö.KAPANIŞ | DÜŞÜK | YÜKSEK | SON | DEĞİŞİM |
| BIST ADANA | 64455,16 | 64160,57 | 64941,01 | 64713,03 | +0,66 |
| BIST ANKARA | 85340,87 | 84430,73 | 86427,25 | 86427,25 | +1,20 |
| BIST ANTALYA | 32226,58 | 31826,49 | 32462,33 | 32234,31 | -0,24 |
| BIST BALIKESIR | 62335,44 | 62056,76 | 64139,88 | 64069,50 | +1,62 |
| BIST BURSA | 122146,96 | 118945,20 | 123828,12 | 123608,74 | +1,98 |
| BIST ISTANBUL | 75097,25 | 74675,47 | 76024,13 | 75957,75 | +0,98 |
| BIST IZMIR | 84528,71 | 84044,78 | 85063,65 | 84804,01 | -0,22 |
| BIST KAYSERI | 93755,41 | 92972,67 | 94738,48 | 94152,58 | +0,26 |
| BIST KOCAELI | 131894,81 | 131034,44 | 132500,28 | 131557,22 | -0,52 |
| BIST TEKIRDAG | 166632,26 | 164748,52 | 168114,10 | 164748,52 | -1,42 |
Bakmadan Geçme